Index of /assets/uploads/08

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5th-ALUMNI-MEET-REPO..>2022-06-30 08:51 840K 
 AICTE-2020-21-Degree..>2022-06-30 08:51 213K 
 AICTE-2021-22-Degree..>2022-06-30 08:51 212K 
 ANTIBIOTIC-ZONE-READ..>2022-06-30 08:51 312K 
 Acacia.pdf 2022-06-30 08:51 455K 
 Almond.pdf 2022-06-30 08:51 652K 
 Analytical-Balance.pdf 2022-06-30 08:51 526K 
 B-Pharm-I-Sem.pdf 2022-06-30 08:51 238K 
 B-Pharm-III-Sem.pdf 2022-06-30 08:51 75K 
 B-Pharm-V-Sem.pdf 2022-06-30 08:51 74K 
 B-Pharm-VII-Sem.pdf 2022-06-30 08:51 75K 
 BOD-Incubator.pdf 2022-06-30 08:51 496K 
 Banana.pdf 2022-06-30 08:51 293K 
 Black-neem.pdf 2022-06-30 08:51 307K 
 COLONY-COUNTER.pdf 2022-06-30 08:51 316K 
 Castured-apple.pdf 2022-06-30 08:51 459K 
 Compound-microscope.pdf2022-06-30 08:51 188K 
 Crinum-asiaticum.pdf 2022-06-30 08:51 508K 
 D-Pharm-I-Year.pdf 2022-06-30 08:51 231K 
 D-Pharm-II-Year.pdf 2022-06-30 08:51 75K 
 DEEP-FREEZER.pdf 2022-06-30 08:51 315K 
 Datura-plant.pdf 2022-06-30 08:51 553K 
 Emblica.pdf 2022-06-30 08:51 444K 
 GB_page-0001.pdf 2022-06-30 08:51 177K 
 GOK-PG-Pharmacognosy..>2022-06-30 08:51 1.4M 
 HOT-AIR-OVEN.pdf 2022-06-30 08:51 207K 
 HOT-PLATE.pdf 2022-06-30 08:51 269K 
 Heating-Mantle.pdf 2022-06-30 08:51 324K 
 Laminar-air-flow.pdf 2022-06-30 08:51 332K 
 Moringa-olifera.pdf 2022-06-30 08:51 433K 
 Muffle-furnace.pdf 2022-06-30 08:51 514K 
 PCI-Approval-Letter-..>2022-06-30 08:51 219K 
 PCI-Approval-Letter-..>2022-06-30 08:51 228K 
 Pharm-D-I-Year.pdf 2022-06-30 08:51 77K 
 Pharm-D-II-Year.pdf 2022-06-30 08:51 77K 
 Pharm-D-III-Year.pdf 2022-06-30 08:51 76K 
 Pharm-D-IV-Year.pdf 2022-06-30 08:51 102K 
 Pharm-D-V-Year.pdf 2022-06-30 08:51 99K 
 RGUHS-2019-20.pdf 2022-06-30 08:51 287K 
 RGUHS-2020-21.pdf 2022-06-30 08:51 568K 
 RGUHS-2021-22.pdf 2022-06-30 08:51 320K 
 Refrigerator.pdf 2022-06-30 08:51 201K 
 Rotary-Evaporator.pdf 2022-06-30 08:51 102K 
 SOP-of-BLDEAs-COP-_U..>2022-06-30 08:51 3.5M 
 Sapodilla.pdf 2022-06-30 08:51 439K 
 Soxhlet-app.pdf 2022-06-30 08:51 838K 
 Tamarind.pdf 2022-06-30 08:51 456K 
 Time-Table-2020-21.pdf 2022-06-30 08:51 900K 
 Time-Table-2021-22.pdf 2022-06-30 08:51 802K 
 Tulasi.pdf 2022-06-30 08:51 494K 
 UV-Vis.pdf 2022-06-30 08:51 115K 
 Vinca.pdf 2022-06-30 08:51 459K 
 Water-bath.pdf 2022-06-30 08:51 312K 
 aim_page-0001.pdf 2022-06-30 08:51 434K 
 alumni-reg-certifica..>2022-06-30 08:51 125K 
 amruta-balli.pdf 2022-06-30 08:51 244K 
 autoclave.pdf 2022-06-30 08:51 123K 
 badam-tree.pdf 2022-06-30 08:51 304K 
 basella-rubra.pdf 2022-06-30 08:51 258K 
 calorimeter.pdf 2022-06-30 08:51 117K 
 castor-oil.pdf 2022-06-30 08:51 465K 
 cocous-nucifera.pdf 2022-06-30 08:51 418K 
 doc-1.pdf 2022-06-30 08:51 226K 
 doc-2.pdf 2022-06-30 08:51 226K 
 doc-3.pdf 2022-06-30 08:51 226K 
 doc.pdf 2022-06-30 08:51 226K 
 oculo-micrometer.pdf 2022-06-30 08:51 209K 
 papay_.pdf 2022-06-30 08:51 402K