| PHARM D I YEAR STUDENTS LIST 2022-23 | |||
| SL.NO. | Name | Gender | Register No |
| 1 | AISHWARYA CHOUDHARI | Female | 22Q0121 |
| 2 | AKSHATA LAXMAN WADAGAV | Female | 22Q0122 |
| 3 | ARSHAD RIZA | Male | 22Q0123 |
| 4 | ASHWIN AKASH SHEELVANT | Male | 22Q0124 |
| 5 | ASHWINI PATIL | Female | 22Q0125 |
| 6 | BUKKANURE SHRADDHA BAPURAO | Female | 22Q0126 |
| 7 | CHETAN PANDU RATHOD | Male | 22Q0127 |
| 8 | CHUNAMURI SHRUSTHI SANJEEV | Female | 22Q0128 |
| 9 | GOURASHRI HANAMANT MUCHCHANDI | Female | 22Q0129 |
| 10 | GOUTAM VANAROTTI | Male | 22Q0130 |
| 11 | GULAM GOUAS SARFUDDIN | Male | 22Q0131 |
| 12 | HARINI GANGADHAR PATTAR | Female | 22Q0132 |
| 13 | MISBA AFRAD | Female | 22Q0133 |
| 14 | MOHD UMAR MOHD SALEEM | Male | 22Q0134 |
| 15 | NISHA MANAGULI | Female | 22Q0135 |
| 16 | RIYAN KHAJAHUSSAIN AWATI | Male | 22Q0136 |
| 17 | SAIYAD MOIZ QUADRI | Male | 22Q0137 |
| 18 | SAKSHI VIVEKANAND SORGANVI | Female | 22Q0138 |
| 19 | SARASWATI BASTI | Female | 22Q0139 |
| 20 | SHAIKH SHAZMAH SHAKEEL | Male | 22Q0140 |
| 21 | SHAKTIPRASAD RAVI HANJI | Male | 22Q0141 |
| 22 | SHREYA BASAVARAJ | Female | 22Q0142 |
| 23 | SHRIJEET SURESH PANCHAPPAGOL | Male | 22Q0143 |
| 24 | SOUMYA BASAVARAJ PATTAR | Female | 22Q0144 |
| 25 | SRUSHTI VIRENDRA PATIL | Female | 22Q0145 |
| 26 | VAISHNAVI KAVATAGI | Female | 22Q0146 |
| 27 | VIKAS BAPURAY DEVANAYAK | Male | 22Q0147 |
| 28 | YOUSUF ALLAWODDIN | Male | 22Q0148 |
| PHARM D II YEAR 2022-23 | ||||
| Sl.No. | Name of Student | Reg. No. | Gender | Qouta |
| 1 | AMAAN ARJUNAGI | 20Q0122 | M | MGT |
| 2 | OMKAR PATIL | 20Q0132 | M | MGT |
| 3 | AISHWARAY SHRISHAIL DHANASHETTY | 21Q0121 | F | MGT |
| 4 | AISHWARYA | 21Q0122 | F | CET |
| 5 | AISHWARYA MADIVALAPPA MALANOOR | 21Q0123 | F | MGT |
| 6 | AKASH LOKESH MANASHETTI | 21Q0124 | M | MGT |
| 7 | AMRUTREDDI MALLIKARJUN VADAVI | 21Q0125 | M | MGT |
| 8 | ANANYA | 21Q0126 | F | MGT |
| 9 | ARPITA RAJUGOUDA PATIL | 21Q0127 | F | MGT |
| 10 | BAGALI AKSHATA ASHOK | 21Q0128 | F | MGT |
| 11 | CHARANKUMAR SHRISHAIL RANAGATTI | 21Q0129 | M | MGT |
| 12 | GURULINGAYYA SHIVALINGAYYA HIREMATH | 21Q0131 | M | MGT |
| 13 | KARTIK BASAVARAJ TONGALI | 21Q0132 | M | CET |
| 14 | KIRAN IRANNA REVADIHAL | 21Q0133 | M | MGT |
| 15 | LAXMI RAMESH MALAGHAN | 21Q0134 | F | CET |
| 16 | RITESH RAMESH GANACHARI | 21Q0137 | M | MGT |
| 17 | SAISPOORTI S PATIL | 21Q0138 | F | MGT |
| 18 | SAKSHI MURAGENDRA HERALAGI | 21Q0139 | F | MGT |
| 19 | SANSKRUTI SHANKAR ANJIKHANE | 21Q0140 | F | MGT |
| 20 | SIDAGOND NINGOND BIRADAR | 21Q0141 | M | MGT |
| 21 | SOMESH APPASAHEB KOKATANUR | 21Q0142 | M | MGT |
| 22 | SOUJANYA SADANAND SULAKHE | 21Q0143 | F | MGT |
| 23 | SOUMYA HALIJOLE | 21Q0144 | F | CET |
| 24 | SWATI NIMBARGA | 21Q0146 | F | MGT |
| 25 | TEJASHWINI | 21Q0147 | F | MGT |
| 26 | VAISHNAVI MISALE | 21Q0148 | F | MGT |
| 27 | VISHAL HANAMANT ADALLI | 21Q0149 | M | MGT |
| 28 | VISHNU YALLAPPA UPPAR | 21Q0150 | M | MGT |
| PHARM D III YEAR 2022-23 | ||||
| Sl.No. | Name of Student | Reg No | Gender | Qouta |
| 1 | POOJA | 19Q0134 | F | MGT |
| 2 | PRUTHVIRAJ | 19Q0138 | M | MGT |
| 3 | VIJAYASHANKAR SHIRUR | 19Q0149 | M | MGT |
| 4 | AFNAN | 20Q0121 | F | CET |
| 5 | AMAN M JAMADAR | 20Q0123 | M | MGT |
| 6 | APOORVA | 20Q0124 | F | MGT |
| 7 | BHOOMIKA CHANDRAMAPPA YALAWAR | 20Q0125 | F | MGT |
| 8 | HIREMATH VINAYAK CHANABASU | 20Q0126 | M | MGT |
| 9 | MALLIKARJAN SIDDAPPA UMADI | 20Q0127 | M | MGT |
| 10 | NAMRATA SUNIL ALANKAR | 20Q0128 | F | CET |
| 11 | NANDITA RAMANNA KAVADIMATTI | 20Q0129 | F | MGT |
| 12 | NIVEDITA PATIL | 20Q0130 | F | CET |
| 13 | PAVAN BHIRAPPA DHALE | 20Q0133 | M | CET |
| 14 | PRANESH BAVURAY JOSHI | 20Q0134 | M | MGT |
| 15 | R ARSHETHA | 20Q0135 | F | MGT |
| 16 | RANI YARNAL | 20Q0136 | F | MGT |
| 17 | SAMEER DASTAGEERSAB NADAF | 20Q0137 | M | MGT |
| 18 | SANDEEP RAJU PARADDI | 20Q0138 | M | MGT |
| 19 | SANDESH BAGALI | 20Q0139 | M | MGT |
| 20 | SHRIPADRAO MUKUND KULKARNI | 20Q0141 | M | MGT |
| 21 | SNEHA G MUCHHANDI | 20Q0142 | F | MGT |
| 22 | TALLE SHIVSHANKAR KRISHNAPPA | 20Q0143 | M | MGT |
| 23 | TEJASHWINI RAMESH JAMINDAR | 20Q0144 | F | MGT |
| 24 | VAISHNAVI SANJAY GANGADHAR | 20Q0145 | F | CET |
| 25 | VAISHNAVI KULKARNI | 20Q0146 | F | MGT |
| PHARM D IV YEAR 2022-23 | ||||
| SLNO. | NAME | REG NO | GENDER | Qouta |
| 1 | SINGH KUNAL YUGAL | 15Q1317 | M | MGT |
| 2 | MANJUNATH NYAMAGOUD | 17Q1313 | M | MGT |
| 3 | ZAID ROZEWALE | 17Q1328 | M | MGT |
| 4 | ANWAR SOUDAGAR | 18Q0505 | M | MGT |
| 5 | LINGAREDDY PATIL | 18Q0515 | M | MGT |
| 6 | MADHUSUDHAN J MOKASHI | 18Q0517 | M | MGT |
| 7 | ANJU ASHOK PRAJAPATI | 19Q0121 | F | MGT |
| 8 | BASARAGAON BHAGYA MAHADEV | 19Q0122 | F | MGT |
| 9 | BHAGESH CHANDRAKANT HVSHETTY | 19Q0123 | M | MGT |
| 10 | BHARAT (GOVT) | 19Q0124 | M | CET |
| 11 | BHARATH P MATTURU (GOVT) | 19Q0125 | M | CET |
| 12 | DEEPA HADNUR | 19Q0126 | F | MGT |
| 13 | GYANENDRA PAL (GOVT) | 19Q0127 | M | CET |
| 14 | JAYPALL REDDY (GOVT) | 19Q0128 | M | CET |
| 15 | JYOTI BHANDARI | 19Q0129 | F | MGT |
| 16 | MOHAN MANDEWALI (GOVT) | 19Q0130 | M | CET |
| 17 | NADA IQBAL MUJAWAR | 19Q0131 | F | MGT |
| 18 | NASEEM KHAN | 19Q0132 | M | MGT |
| 19 | NISHAT NADAF | 19Q0133 | F | MGT |
| 20 | PRAMODRAY RESHMI | 19Q0135 | M | MGT |
| 21 | PRIYA BHARATKUMAR HUNNUR | 19Q0137 | F | MGT |
| 22 | ROHAN HUNASAGI | 19Q0139 | M | MGT |
| 23 | SAKSHI PATIL | 19Q0140 | F | MGT |
| 24 | SANIYA INDI | 19Q0141 | F | MGT |
| 25 | SHAISTA TAZEEMTARK | 19Q0142 | F | MGT |
| 26 | SHALINI VAGADURGI | 19Q0143 | F | MGT |
| 27 | SHOHEBKHAN (GOVT) | 19Q0144 | M | CET |
| 28 | SHRINIDHI M DODAMANI | 19Q0145 | F | MGT |
| 29 | SOUBHAGYA BIRADAR | 19Q0146 | F | MGT |
| 30 | VARUN KAMLEKAR (GOVT) | 19Q0147 | M | CET |
| 31 | VIJAYA (GOVT) | 19Q0148 | F | CET |
| 32 | VINAYAK NALA | 19Q0150 | M | MGT |
| PHARM D V YEAR 2022-23 | ||||
| Sl.No. | Name of Student | Reg No | GENDER | Qouta |
| 1 | ADKIKER PREMLATHA SHARANAPPA | 17Q1302 | F | MGT |
| 2 | SWATI GOLSANGI | 17Q1326 | F | MGT |
| 3 | AFREEN NADAF | 18Q0501 | F | CET |
| 4 | AKSHATA HERALAGI | 18Q0502 | F | MGT |
| 5 | AKSHATA RAVASAB WAGHAMORE | 18Q0503 | F | MGT |
| 6 | ANJALI | 18Q0504 | F | CET |
| 7 | ARATI N ROJA | 18Q0506 | F | CET |
| 8 | BASAVARAJ V | 18Q0507 | M | MGT |
| 9 | BHARAT BURUKULE | 18Q0508 | M | MGT |
| 10 | BHASKAR SHEYESH SURESH | 18Q0509 | M | MGT |
| 11 | CHETAN BHEEMRAY AGASABAL | 18Q0511 | M | MGT |
| 12 | FURQAN CHAVAN | 18Q0512 | M | CET |
| 13 | JYOTI HAWALDAR | 18Q0513 | F | CET |
| 14 | K C GAYATHRI | 18Q0514 | F | CET |
| 15 | MADDELA MOUNIKA | 18Q0516 | F | MGT |
| 16 | NIKHITA TELI | 18Q0518 | F | MGT |
| 17 | POORNIMA K S | 18Q0519 | F | CET |
| 18 | POORNIMA GIRISAGAR | 18Q0520 | F | MGT |
| 19 | PRAJWAL M KULKARNI | 18Q0521 | M | MGT |
| 20 | PRANAV JOSHI | 18Q0522 | M | MGT |
| 21 | PRUTHWIRAJ SALUNE | 18Q0523 | M | MGT |
| 22 | SAMARTH | 18Q0524 | M | MGT |
| 23 | SANDEEP KUMAR | 18Q0525 | M | CET |
| 24 | SANJEEV KUMAR CHURI | 18Q0526 | M | MGT |
| 25 | SHASHANK JOGUR | 18Q0527 | M | MGT |
| 26 | SHIVANI DHAGE | 18Q0528 | F | MGT |
| 27 | SONIYA JAIN | 18Q0529 | F | MGT |
| PHARM D VI YEAR 2022-23 | ||||
| Sl.No. | Name of Student | Reg No | Gender | Qouta |
| 1 | SINGH KUNDAN YUGAL | 13Q1322 | M | MGT |
| 2 | VURUVAKILI SIVA GANESH | 13Q1329 | M | MGT |
| 3 | BHAVANA NADAGOUDA | 15Q1302 | F | MGT |
| 4 | KAMBLE UMESH CHANDRAKANT | 16Q1310 | M | MGT |
| 5 | MD ALLAUDDIN PASHA | 16Q1315 | M | MGT |
| 6 | ADARSH GHORPADE | 17Q1301 | M | MGT |
| 7 | AISHWARYA SIDDANGOUDA BIRADAR | 17Q1303 | F | MGT |
| 8 | AKHILESH MOHAN DHAGE | 17Q1304 | M | MGT |
| 9 | AMRUT PRASHANT BYAKOD | 17Q1305 | M | MGT |
| 10 | BAGALKOTI DISHA PRABHAKAR | 17Q1306 | F | MGT |
| 11 | BAMANE VAISHANAVI NAGNATH | 17Q1307 | F | MGT |
| 12 | CHAITRA L | 17Q1308 | F | CET |
| 13 | KHAN ABDULLAH | 17Q1309 | M | MGT |
| 14 | KRISHNA JOSHI | 17Q1310 | M | CET |
| 15 | MAHER AFROZ NAIK | 17Q1311 | F | MGT |
| 16 | MANJUNATH MALLAPPA HUNCHIKATTI | 17Q1314 | M | MGT |
| 17 | PAVITHRA V | 17Q1315 | F | MGT |
| 18 | PRACHI SINGH | 17Q1316 | F | MGT |
| 19 | PUTHESARY RHEA SATISH | 17Q1317 | F | MGT |
| 20 | RENUKA KABADE | 17Q1318 | F | MGT |
| 21 | SANDEEP DASAMANI | 17Q1319 | M | CET |
| 22 | SANJJANA SANJAY GANGADHAR | 17Q1320 | F | CET |
| 23 | SANJANA KAMATAGI | 17Q1321 | F | CET |
| 24 | SOMANAGOUDA BIRADAR | 17Q1322 | M | CET |
| 25 | SOMANATH M BAGALKOT | 17Q1323 | M | MGT |
| 26 | SRIDEVI S JEWOORSHETTY | 17Q1324 | F | CET |
| 27 | SUJATA BIRADAR | 17Q1325 | F | MGT |
| 28 | TAMBOLI SOHIL KALIM | 17Q1327 | M | MGT |
| 29 | DEVKATE JYOTSNA PANDURANG | 17Q1329 | F | MGT |
Affiliated to Rajiv Gandhi University of Health Sciences, Bengaluru
Recognized and approved by Pharmacy Council of India, New Delhi, and AICTE
Accredited by NAAC A++ grade. The 1st Pharmacy College in the country to have earned this recognition.